Retail Price List as of January 2008
| Product Code | Product | Size (cm) | Price (£) |
| Mocha Ware | |||
| A | Mug | 9x7cm | £7.50 |
| B | Tankard | 12x9cm | £15.00 |
| D | Creamer Jug | 10xcm | £8.50 |
| E | 1 Pint Jug | 13x10cm | £15.25 |
| F | 2 Pint Jug | 17x10cm | £25.50 |
| G | Lidded Jam Pot | 10x7cm | £8.50 |
| H | Sugar Bowl | 6x9cm | £6.50 |
| I | Small Vase | 7x6cm | £6.00 |
| J | Medium Vase | 12x9cm | £12.50 |
| K | Large Vase | 17x11cm | £25.00 |
| L | Small Planter | 10x11cm | £8.75 |
| M | Large Planter | 12x15cm | £16.75 |
| N | Large Lidded Jar | 14x10cm | £25.50 |
| TP | Teapot | various | various |
| LB | Lamp with Fittings | 15x10cm | £36.00 |
| Sprigged Sheep Range | |||
| P | Sheep Mug | 9x7cm | £7.50 |
| Q | Small Sheep Planter | 10x11cm | £9.50 |
| R | Large Sheep Planter | 12x15cm | £18.50 |
| SB | Sheep Bowls | various | various |
| Castle Range | |||
| SC | Small Castle | 9x8cm | £8.75 |
| MC | Medium Castle | 14x11cm | £15.00 |
| LC | Light Castle with Fittings | 20x11cm | £36.50 |
| Plain Glazed Range | |||
| U | Hen Dish | 13x11cm | £16.75 |
| S1 | Small Inlaid Glass Seahorse | 12cmh | £6.75 |
| S2 | Medium Inlaid Glass Seahorse | 18cmh | £12.50 |
| S3 | Large Inlaid Glass Seahorse | 22cmh | £16.50 |
| GB | Inlaid Glass Butterfly | 16cmw | £12.50 |
| S4 | Starfish | 17cm diam. | £12.50 |
| LC | Leaf Cane Pot with Cane Handle | 11x15cm | £16.75 |
| LV | Leaf Vase | 12x9cm | £13.75 |
* Trade customers - Please apply for a trade brochure
* Commission projects most welcome